<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CSS Sprities and Website Optimization</title>
	<atom:link href="http://www.web-design-talk.co.uk/88/css-sprities-and-website-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.web-design-talk.co.uk/88/css-sprities-and-website-optimization/</link>
	<description>Web Design &#38; Development Blog</description>
	<lastBuildDate>Sat, 04 Feb 2012 19:06:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Image Masking using Only CSS, HTML and a Transparent PNG Image &#124; Web Design &#38; Development Talk</title>
		<link>http://www.web-design-talk.co.uk/88/css-sprities-and-website-optimization/comment-page-1/#comment-8058</link>
		<dc:creator>Image Masking using Only CSS, HTML and a Transparent PNG Image &#124; Web Design &#38; Development Talk</dc:creator>
		<pubDate>Sun, 03 Apr 2011 14:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.web-design-talk.co.uk/?p=88#comment-8058</guid>
		<description>[...] &#8211; &#8220;banner&#8221;. There are also two dviders that are absolutely positioned, using a css sprites for the background images. The image is a 24 Bit PNG image &#8211; as this gives the smoothest [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; &#8220;banner&#8221;. There are also two dviders that are absolutely positioned, using a css sprites for the background images. The image is a 24 Bit PNG image &#8211; as this gives the smoothest [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

